Product
DIESEL FUEL EN590 (10PPM) USLD
| No | CHARACTERISTICS | Unit | TEST RESULT | TEST METHOD | ||
| Min | Max | EN STANDRADS | ASTM | |||
| STANDARDS | ||||||
| 1 | Cetane number | no | 51,0 | EN ISO 5165 EN 15195 | D 613 | |
| 2 | Cetane Index | Index | 46,0 | EN ISO 4264 | D 4737 | |
| 3 | Density at 15°C | kg/m' | 820 | 840 | EN ISO 3675 | D 4052 |
| EN ISO 12185 | D 1298 | |||||
| 4 | Polycyclic aromatic hydrocarbons | % m/m | 11,0 | EN 12916 | ||
| 5 | Sulphur content | mg/kg | 10 | EN ISO 20846 | ||
| EN ISO 20884 | ||||||
| 6 | Distillation | % Vol | 2,0 | |||
| - Recovered @150 65 °C | % Vol | 65,0 | EN ISO 3405;2000 | D86 | ||
| - Recovered @25085 °C | % Vol | 85,0 | ||||
| - Recovered @350 95 °C | ||||||
| - Recovered @95 | °C | 360 | ||||
| 7 | Kinematic viscosity at 40°C | mm2/s | 2,00 | 4,50 | EN ISO 3104 | D 445 |
| 8 | Flash point | °C | 55 | EN ISO 2719 | D93 | |
| 9 | Cold filter plugging point (CFPP): | EN116:1997 | ||||
| (CFPP) Summer | °C | -2 | ||||
| (CFPP) Winter | °C | 50,0 | -12 | |||
| 10 | Cloud point: | EN23015:1994 | D 2500 D 57 | |||
| Summer (1 April to 30 September) | cc | Reort | ||||
| Winter (1 October to 31 March) | cc | 0 | ||||
| 11 | Carbon residue (on 10% distillation residue | % m/m | 0,15 | EN ISO 10370 | D 4530 | |
| 12 | Lubricity, corrected wear scar diameter (Corrected WSD 1,4) at 60'C | µm | 460 | EN ISO 12156-1 | ||
| 13 | Water content | mg/kg | 200 | EN ISO 12937 | ||
| 14 | Total contamination (Solid particles) | mg/kg | 15 | EN 12662 | ||
| 15 | Ash content | % m/m | 0,01 | EN ISO 6245 | D 482 | |
| 16 | Corrosion to copper (3h at 50°C) | Indice | 1 Class | EN ISO 2160 | D 130 | |
| 17 | Oxidation stability | g/m3 | 25 | EN ISO 12205 | D 2274 | |
| 18 | Oxidation stability (9) | hours | 20 | EN 15751 | ||
| 19 | FAME Content (10) | % VN | 0 | EN 14078 | ||
| 20 | Colour | ASTM scale | 2,0 | D 1500 D 60 | ||
| 21 | Aspect | Car | Visual Inspection | D 4176 | ||
| 22 | Biodiesel content | % Vol | 4,5 | 7,0 | ||
| 23 | Electrical Conductivity | % m/m | ISO6297 IP274 | D 2624 | ||
| 24 | Total Acidity | MgKOH/g | D 974-06 | |||
26
Offices Worldwide
10000
Satisfied Employees
126
Refineries & Operations
35
Awards & Recognitions