Product
MAZUT M100 10585-75
Mass fraction of sulphur, not more % | |
- Low – sulphur – residual – oil | 0, 5 Max |
Temperature of the flash, not less ºC in the closed crucible | 65 |
In the open crucible ºC | 110 min |
The temperature of solidification, not higher ºC | 25 |
Kinematics viscosity content | 118 max |
Water | 0.5% |
Mechanical impurities | Lower than 0.1% |
Acidity | Lower than 5 mg KOH/100ml |
Alkalinity | Nil |
Gross Calorific Value Kcal/kg / KJ/kg | Min9700/41300 |
Density at 15.0 deg. C Kg/l | 0.8900-0.9200 |
Hydrogen Sulfide Content (H2S) pom | 0.5 max |
Carbon Residua | Lower than 7% |
Vanadium (V) ppm | 23 |
Aluminum (Al) ppm | 5 |
Silicon (Si) ppm | 12 |
Nickel (Ni) ppm | 29 |
Aspartames m/m | 3.6% |
Distillation @4 mm Hg | |
Extracted to 760 mm Hg | |
Initial Boiling Point deg. C | 216 |
5% recovered deg. C | 259 |
10% recovered deg. C | 310 |
20% recovered deg. C | 358 |
30% recovered deg. C | 445 |
40% recovered deg. C | 502 |
50% recovered deg. C | 534 |
60% recovered deg. C | 538 |
70% recovered deg. C | 545 |
80% recovered deg. C | |
90% recovered deg. C | |
Final Boiling point deg. C | 550 |
Percent Recovered vol | 78% |
Residue vol | 22% |
Total Nitrogen m/m | 0.192% |
Sodium (Na) PPM | 15 |
26
Offices Worldwide
10000
Satisfied Employees
126
Refineries & Operations
35
Awards & Recognitions