Product
MAZUT M100 10585-99
NR. | SPECIFICATIONS | RESULTS | METHOD | |
TYPICAL | MAX. | |||
1. | Relative Viscosity at 80 °C, mm²/s (cSt) | 13.5 | 16.0 | ASTM D 445 |
Kinematic Viscosity at 80 °C, mm²/s (cSt) | 101.0 | 118.0 | ASTM D 445 | |
2. | Relative Viscosity at 100 °C, mm²/s (cSt) | 6.2 | 6.8 | ASTM D 445 |
Kinematic Viscosity at 100 °C, mm²/s (cSt) | 45.3 | 50.0 | ASTM D 445 | |
3. | Ash Content, wt. % | 0.06 | 0.14 | ASTM D 482 |
4. | Sediments by Extraction Method, wt. % | 0.02 | 1.0 | ASTM D 473 |
5. | Water Content, wt.% | 0.1 | 1.0 | ASTM D 85 |
6. | Water Soluble Acid & Alkali Content | NIL | -- | GOST 8307 |
7. | Sulphur, wt.% | 1.2 | 1.8 | ASTM D 4294 |
8. | Flash Point (COC), °C, min. | 110 | 180 | ASTM D 92 |
9. | Pour Point, °C, | +18 | +42 | GOST 20267 |
10. | Net Heat of Combustion, KJ/kg (kcal/kg) | 39900 (9530) | 40717 (9726) | ASTM D 4868 |
11. | Density, at 20 °C, kg/m3 | 939.1 | 968 | GOST 3900 |
12. | Conradson Carbon Residue, wt.% | 5.56 | 15 | ASTM D 189 |
13. | Water by Distillation % wt | 0.36 | 0.8 | ASTM-D 95 |
26
Offices Worldwide
10000
Satisfied Employees
126
Refineries & Operations
35
Awards & Recognitions