Product
LIGHT CYCLE OIL
Properties | Unit | Result | Test Method |
Sulphur content | % | <0.15 | ASTM D4294-10 |
Ash content | % (Mass) | 0.0005 | ASTM D482 |
Carbon residue | % (m/m) | 0.0 | ASTM D4530 |
Density (15OC) | Kg/l | 0.8811 | ASTM D1298-12b |
Water Content | % | 0.0 | ASTM D4006 |
Flash point | OC | 63.0 | ASTM D93-15 |
Pour point | OC | -15 | ASTM D97-12 |
Viscosity (40OC) | MM2/S | 2.719 | ASTM D445-15 |
Chroma | ASTM Color | 1.0 | ASTM D1500-12 |
Benzene | % (volume fraction) | <0.10 | ASTM D5580-13 |
Toulene | % (volume fraction) | <1.00 | |
Xylene | % (volume fraction) | <1.00 | |
Naphthalene | % (mass fraction) | 1.1 | ASTM D2425-04(2009) |
Total aromatics | % (mass fraction) | 54.4 | |
Primary distillate | OC | 167.5 | ASTM D86-12 |
5% distillate | OC | 189.9 | |
10% distillate | OC | 202.1 | |
50% distillate | OC | 279.9 | |
90% distillate | OC | 350.8 | |
95% distillate | OC | 368.1 | |
Final distillation | OC | 380.9 | |
Olefin content | % (volume fraction) | 4 | ASTM D1319-14 |
Aromatics content | % (volume fraction) | 56.4 | |
Saturated hydrocarbon content | % (volume fraction) | 39.6 | |
Sixteen alkanes index | / | 39.1 | ASTM D976-06 |
26
Offices Worldwide
10000
Satisfied Employees
126
Refineries & Operations
35
Awards & Recognitions