Product
VIRGIN FUEL OIL D6
METHOD UNITS | TEST | RESULTS | UNIT |
ASTM D5002 | Density and Relative Density of Crude Oil and Average API Gravity |
29.7(29.7) Min | API |
ASTM D1298-99 | Density @ 15 Deg C | 0.87(0.775) | Kg/t |
ASTM D97 | Pour Point of Petroleum Pour Point Pour Point |
<-33(-36) BELOW ZERO <-27.4(-32.8) BELOW ZERO |
®C |
ASTM D93-IP34 | Pensky-Martens Closed cup Flash Point Corrected Flash Point |
117(137) Min | ®F |
ASTM D4294 | Sulfur content in petroleum Product by EDXRSulfur content |
0.38(0.358) Max | W1% |
ASTM D445 | Kinematic/Dynamic viscosity Kinematic viscosity @ 122®F/50®C |
17.83(18.12) Max | Mm2% |
ASTM D6304 | Water content by coulometric Karl Fisher Titration Water content |
0.20(0.7) Max | W1% |
ASTM D482 | Ash from petroleum product Average Ash |
0.279(1.007) Max | W1% |
ASTM D2161 | Conversion of kinematic viscosity To SUS/SFS I Saybolt furol Viscosity |
10.9SFS | Max |
ASTM D5184 | Aluminum and Silicon in Fuel Oils By KP-AES or AAS Aluminum content |
102(max) | Mg/kg |
ASTM D95 | Water by Distillation Vol% | 0.70(Max) | Vol% |
ASTM D4530.06 | Carbon Residue | 1.11(max) | W1% |
Method Test Result Unit | |||
IP 143 Asphalteness Heptane Insoluble | |||
Asphaltene content | 0.08 | W1% | |
IP 501 Determination of AL, Si, V, Ni, Fe, Na, Ca, Zn, P in Fuel Oil | |||
Aluminum Silicon Sodium |
372 187 117 |
Mg/kg Mg/kg Mg/kg |
|
Vanadium Calcium Zinc Phosphorus Iron |
1 779 298 4176 545 |
Mg/kg Mg/kg Mg/kg Mg/kg Mg/kg |
26
Offices Worldwide
10000
Satisfied Employees
126
Refineries & Operations
35
Awards & Recognitions