Product
GASOIL L-0.2-62 GOST 305-82
| Flash point, PMCC | Deg C (°C) | 57 | 62 |
| Kinematic viscosity @20 deg C | CST | 3.0 | 6.0 |
| Pour point | Deg C (°C) | (*) | -10.0 |
| Cloud point | Deg C (°C) | (*) | -5.0 |
| Mercaptan sulphur | 0.004 | ||
| Acidity, mg / 1000 cm³ | 5 | ||
| Iodine number | g/100g | 6 | |
| Ash | %wt | 0.01 | |
| Total Sulphur | %wt | 0.02 | |
| Copper corrosion | 3hrs@50 deg C | (typical) | 1A |
| CCR on 10% Residues | %wt | 0.20 | |
| Cetane index | 45 | ||
| Distillation range: | |||
| -50% Recovered Volume | deg C (°C) | 280 | |
| -90% Recovered Volume | deg C (°C) | 360 | |
| -Bacteria MBC | Fibre / it | 500 | |
| - Bacteria CFU | Fibre / it | 1000 | |
| Summer from March to October (PP – 5.0 degrees C) | |||
| Summer from March to October (CP – 0.0 degrees C) | |||
| Winter from November to February (PP – 10.0 degrees C) | |||
| Winter from November to February (CP – 5.0 Degrees C) | |||
26
Offices Worldwide
10000
Satisfied Employees
126
Refineries & Operations
35
Awards & Recognitions