Product
JET FUEL (JETA1) AVIATION FUEL
TEST | UNITS | SPECIFICATIONS | METHOD |
D1655 | |||
Degree C (F) | |||
Saybolt Color | Number | Report | D156 |
Total Acid, Max | mgKOH/g | 0.10 | D3242 |
Aromatic Content, Max | vol % | 25 | D1319 |
Naphthalenes, Max | vol % | 3 | D1840 |
Mercaptan Sulfur, Max. | wt. % | 0.003 | D3227 |
Total Sulfur, Max | wt. % | 0.30 | D4294 |
Initial Boiling Point | Celsius | Report | D86 |
10% Recovery Point, Max | Celsius | 205 (401) | D86 |
20% Recovery Point | Celsius | Report | D86 |
50% Recovery Point | Celsius | Report | D86 |
90% Recovery Point | Celsius | Report | D86 |
Final Boiling Point, Max | Celsius | 300 (572) | D86 |
Residual, Max. | vol % | 1.5 | D86 |
Loss, Max. | vol % | 1.5 | D86 |
Flash Point, Min. | Celsius | 38.0 (100) | D56 |
Viscosity @-20C, Max | cSt | 8.0 | D445 |
Gravity | API | 37 - 51 | D4052 |
Density @15 C, | kg/m3 | 775 - 840 | D4052 |
Freeze Point, Max | Celsius | -45.5(-50) Jet A | D5972 |
Freeze Point, Max | Celsius | -47 (-53)Jet A - 1 | D5972 |
Heat Content, Min. | Btu/lb | 18,400 | D3338 |
Net Heat of Combustion, Min | MJ/kg | 42.8 | D3338 |
Smoke Point, Min. | mm | 18.00 | D1322 |
Copper Corrosion, Max | Code | 1 | D130 |
Stability, P, Max. @ 260C | mm HG | 25 | D3241 |
Preheat Code, Max | Code | <3 | D3241 |
Existent Gum, Max | mg/100ml | 7 | IP540 |
Water Separation | MSEP | 85 | D3948 |
26
Offices Worldwide
10000
Satisfied Employees
126
Refineries & Operations
35
Awards & Recognitions