Product
LIQUEFIED NATURAL GAS GOST 57431-2017
| COMPONENT | SUBSTANCE PERMISSIBLE LIMITS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Heating Value (GCV) range | 9,340 – 10,420 Kcal/SCM (1,050 – 1,170 BTU/SCF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Methane | not less than 85.0 Mol % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethane | not more than 9.2 Mol % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Propane | not more than 3.00 Mol % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Butanes and heavier | not more than 2.00 Mol % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pentanes and heavier | not more than 0.25 Mol % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nitrogen | 1.0 molecular % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Sulphur | 10.0 ppm (w) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sulphur in form of Hydrogen Sulphide | 10.0 ppm (w) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum variation in Wobbe Index (WI) [ WI = LHV (Volumetric Basis / (Specific Gravity w.r.t.Air)0.5] | +/- 5.0 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contaminants | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (a) Trace Metals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I. Pb + Zn | 0.50 ppm (w) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ii. Na + K | 0.30 ppm (w) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| iii. Vanadium | 0.50 ppm (w) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| iv. Calcium | 2.0 ppm (w) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| v. Magnesium | 2.0 ppm (w) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| vi. Sum of heavy metals (Hg+V+Pb+Zn+Ni+Others) | 1.0 ppm (w) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (b) Solids / Particulates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| i. Total for particle size up to 10 microns | 20.0 ppm (w) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ii. For 2 micron < d < 10 microns | 1.50 ppm (w) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| iii. For particle size greater than 10 microns | 0.30 ppm (w) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (c) Liquid contents | Nil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (d) Moisture | 112 kg/million SCM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hydrogen content | 1.00 % (by volume) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acetylene (C2H2) | 0.10 % (by volume) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Higher Hydrocarbons for n>=3 | 10.0 % (by volume) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26
Offices Worldwide
10000
Satisfied Employees
126
Refineries & Operations
35
Awards & Recognitions